1st Steering Committee Meeting
19th February 2016, Laboratoire Leprince-Ringuet, Ecole Polytechnique, Palaiseau, France
2nd Steering Committee Meeting
31st May 2016, via WebEx
3rd Steering Committee Meeting
8th September 2016, via WebEx
4th Steering Committee Meeting
19th December 2016 at Desy, Hamburg/WebEx
5th Steering Committee Meeting
7th April 2017, DESY/via CiscoMeeting
6th Steering Committee Meeting
20th June 2017, during Collaboration Week, DESY, Hamburg
7th Steering Committee Meeting
20th September 2017, DESY/via WebEx
8th Steering Committee Meeting
14th December 2017, DESY/via WebEx
9th Steering Committee Meeting
22nd March 2018, DESY/via WebEx
10th Steering Committee Meeting
11th June 2018, DESY/via WebEx
11th Steering Committee Meeting
5th July 2018, during 3rd Collaboration Week, Liverpool, UK
12th Steering Committee Meeting
21st November 2018, during Yearly Meeting 2018, INFN-LNF, Frascati, Italy
13th Steering Committee Meeting
14th December 2018, DESY/via CiscoMeeting
14th Steering Committee Meeting
26th February 2019, during 'EuPRAXIA - Retreat in the Alps', Grainau, Germany
Ralph Assmann | DESY | Coordinator | ralph.assmann(at)desy.de |
Antoine Chance | CEA | WP 5 Co-Leader | antoine.chance(at)cea.fr |
Cristina Vaccarezza | INFN | WP 5 Leader | cristina.vaccarezza(at)lnf.infn.it |
Alessandro Cianchi | UTOV | WP 15 Leader | alessandro.cianchi(at)uniroma2.it |
Jim Clarke | UNIMAN | WP 8 Expert | jim.clarke(at)stfc.ac.uk |
Marie-Emmanuelle Couprie | SOLEIL | WP 6 Leader | marie-emmanuelle.couprie(at)synchrotron-soleil.fr |
Brigitte Cros | CNRS | WP 3 Leader | brigitte.cros(at)u-psud.fr |
Giuseppe Dattoli | ENEA | WP 6 Co-Leader | giuseppe.dattoli(at)enea.it |
Alberto de la Ossa | DESY | WP 14 Co-Leader | delaossa(at)mail.desy.de |
Nicolas Delerue | CNRS | WP 15 Co-Leader | delerue(at)lal.in2p3.fr |
Ulrich Dorda | DESY | WP 10 Leader | ulrich.dorda(at)desy.de |
Massimo Ferrario | INFN | WP 9 Co-Leader | massimo.ferrario(at)lnf.infn.it |
Leonida Antonio Gizzi | CNR | WP 4 Leader | la.gizzi(at)ino.it |
Florian Grüner | UHH | WP 11 Expert | florian.gruener(at)desy.de |
Bernhard Hidding | USTRATH | WP 14 Leader / WP 8 Co-Leader | bernhard.hidding(at)strath.ac.uk |
Dino Jaroszynski | USTRATH | WP 13 Leader | dino(at)phys.strath.ac.uk |
Roger Jones | UNIMAN | Expert | roger.jon(at)cockcroft.ac.uk |
Luca Labate | CNR | WP 4 Expert | luca.labate(at)ino.it |
Agustin Lifschitz | CNRS | WP 11 Leader | agustin.lifschitz(at)ensta-paristech.fr |
Andreas Maier | UHH | WP 11 Leader | andreas.maier(at)desy.de |
Victor Malka | CNRS | WP 11 Co-Leader | victor.malka(at)ensta-paristech.fr |
Francois Mathieu | CNRS | WP 4 Co-Leader | francois.mathieu(at)polytechnique.edu |
Barbara Marchetti | DESY | WP 10 Expert | barbara.marchetti(at)desy.de |
Tom Minniberger | DESY | MST | tom.minniberger(at)desy.de |
Andrea Mostacci | UROM | WP 12 Co-Leader | andrea.mostacci(at)uniroma1.it |
Zulfikar Najmudin | ICL | WP 3 Co-Leader | z.najmudin(at)imperial.ac.uk |
Phi Nghiem | CEA | WP 2 Leader | phu-anh-phi.nghiem(at)cea.fr |
Jens Osterhoff | DESY | WP 3 Leader | jens.osterhoff(at)desy.de |
Rajeev Pattathil | STFC | WP 12 Leader | rajeev.pattathil(at)stfc.ac.uk |
Zhengming Sheng | USTRATH | Expert | z.sheng(at)strath.ac.uk |
Luís Oliveira Silva | IST | WP 2 Co-Leader | luis.silva(at)tecnico.ulisboa.pt |
Arnd Specka | CNRS | Deputy Coordinator / WP 7 Leader | specka(at)llr.in2p3.fr |
Ricardo Torres | ULIV | MST | ricardo.torres(at)cockcroft.ac.uk |
Jorge Vieira | IST-ID | WP 2 Expert | jorge.vieira(at)ist.utl.pt |
Roman Walczak | UOXF | WP 7 Co-Leader | r.walczak1(at)physics.ox.ac.uk |
Alexandra Welsch | ULIV | MST | alexandra.welsch(at)cockcroft.ac.uk |
Carsten Welsch | ULIV | WP 8 Leader | c.p.welsch(at)liverpool.ac.uk |
Mark Wiggins | USTRATH | WP 13 Expert | mark.wiggins(at)strath.ac.uk |
Guoxing Xia | UNIMAN | WP 10 Co-Leader | guoxing.xia(at)manchester.ac.uk |
Copyright © EuPRAXIA. All rights reserved. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 653782.